grantmaking history
Our competitive and strategic grants represent a key portion of the $13.8 million in total historical grants and distributions from all of our funds.
Search our full archive below to view recipients. For details on a specific grant click on the "more" link that follows the Organization/Grantee name.
Organization / Grantee | Year | Category | Program | Amount |
---|---|---|---|---|
Center for Independent Futures more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Basic Human Needs | 25th Anniversary Awards | $1,000 |
Child Care Center of Evanston more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Early Childhood | 25th Anniversary Awards | $1,000 |
Childcare Network of Evanston more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Early Childhood | 25th Anniversary Awards | $1,000 |
City of Evanston - Evanston Public Library more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Early Childhood | 25th Anniversary Awards | $1,000 |
Connections for the Homeless more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Basic Human Needs | 25th Anniversary Awards | $1,000 |
Evanston Coalition For Latino Resources more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Community Development | 25th Anniversary Awards | $1,000 |
Evanston Rebuilding Warehouse more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Environment | 25th Anniversary Awards | $1,000 |
Family Focus more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Youth | 25th Anniversary Awards | $1,000 |
Fellowship of African-American Men more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Youth | 25th Anniversary Awards | $1,000 |
Grandmother Park Initiative more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Community Development | 25th Anniversary Awards | $1,000 |
Housing Options for the Mentally Ill more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Basic Human Needs | 25th Anniversary Awards | $1,000 |
Infant Welfare Society of Evanston more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Early Childhood | 25th Anniversary Awards | $1,000 |
Interfaith Action of Evanston more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Basic Human Needs | 25th Anniversary Awards | $1,000 |
James B. Moran Center for Youth Advocacy more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Youth | 25th Anniversary Awards | $1,000 |
LIFT-Evanston more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Basic Human Needs | 25th Anniversary Awards | $1,000 |
Open Studio Project more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Arts | 25th Anniversary Awards | $1,000 |
PEER Services, Inc. more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Health | 25th Anniversary Awards | $1,000 |
Piccolo Theatre, Inc. more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Arts | 25th Anniversary Awards | $1,000 |
Services for Adults Staying in Their Homes (SASI) more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Seniors | 25th Anniversary Awards | $1,000 |
Shorefront more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Arts | 25th Anniversary Awards | $1,000 |
The Family Room more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Early Childhood | 25th Anniversary Awards | $1,000 |
The Musical Offering more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Arts | 25th Anniversary Awards | $1,000 |
Warren W. Cherry Preschool more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Early Childhood | 25th Anniversary Awards | $1,000 |
Y.O.U. (Youth Organizations Umbrella) more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Youth | 25th Anniversary Awards | $1,000 |
Youth Job Center of Evanston, Inc. more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Youth | 25th Anniversary Awards | $1,000 |
YWCA Evanston/North Shore more One of 25 organizations honored with a discretionary grant in honor of ECFs 25th anniversary. Selected Evanston organizations have had an enduring impact on Evanston, and ECFs grants and programs have made a significant different in the extent of their impact. | 2012 | Women and Girls | 25th Anniversary Awards | $1,000 |
City of Evanston - Evanston Public Library more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2012 | Early Childhood | Communityworks | $1,850 |
Evanston/Skokie School District 65 - Family Center more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2012 | Early Childhood | Communityworks | $48,185 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2012 | Early Childhood | Communityworks | $89,801 |
Warren W. Cherry Preschool more To support preschool scholarships for home visiting families | 2012 | Early Childhood | Communityworks | $6,500 |
Childcare Network of Evanston more Professional development in support of Every Child Ready for Kindergarten Initiative | 2011 | Early Childhood | Communityworks | $3,500 |
City of Evanston - Evanston Public Library more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2011 | Early Childhood | Communityworks | $1,855 |
Evanston/Skokie School District 65 - Family Center more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2011 | Early Childhood | Communityworks | $41,925 |
Evanston/Skokie School District 65 - Family Center more Communityworks Initiative - Mental Health Consultancy - Parents as Teachers Program | 2011 | Early Childhood | Communityworks | $3,000 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2011 | Early Childhood | Communityworks | $80,875 |
Infant Welfare Society of Evanston more Communityworks Initiative - Mental Health Consultancy - BabyTALK Collaboration | 2011 | Early Childhood | Communityworks | $3,000 |
The Family Room more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2011 | Early Childhood | Communityworks | $3,090 |
Warren W. Cherry Preschool more To support preschool scholarships for home visiting families | 2011 | Early Childhood | Communityworks | $5,000 |
City of Evanston - Evanston Public Library more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2010 | Early Childhood | Communityworks | $1,800 |
Evanston/Skokie School District 65 - Family Center more Communityworks Initiative - Mental Health Consultancy - Parents as Teachers Program | 2010 | Early Childhood | Communityworks | $3,000 |
Evanston/Skokie School District 65 - Family Center more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2010 | Early Childhood | Communityworks | $40,700 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten Grant - BabyTALK Collaboration | 2010 | Early Childhood | Communityworks | $78,510 |
Infant Welfare Society of Evanston more Communityworks Grant for Mental Health Consultancy | 2010 | Early Childhood | Communityworks | $3,000 |
The Family Room more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2010 | Early Childhood | Communityworks | $3,000 |
Childcare Network of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2009 | Early Childhood | Communityworks | $31,500 |
Childcare Network of Evanston more Professional development in support of Every Child Ready for Kindergarten Initiative | 2009 | Early Childhood | Communityworks | $1,500 |
City of Evanston - Evanston Public Library more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2009 | Early Childhood | Communityworks | $400 |
Evanston/Skokie School District 65 - Family Center more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2009 | Early Childhood | Communityworks | $20,347 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2009 | Early Childhood | Communityworks | $70,753 |
The Family Room more Communityworks Every Child Ready for Kindergarten grant for enrichment for home visiting families | 2009 | Early Childhood | Communityworks | $1,500 |
Childcare Network of Evanston more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2008 | Early Childhood | Communityworks | $63,000 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2008 | Early Childhood | Communityworks | $63,000 |
Childcare Network of Evanston more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2007 | Early Childhood | Communityworks | $60,000 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2007 | Early Childhood | Communityworks | $60,000 |
Childcare Network of Evanston more Communityworks Grant - Every Child Ready for Kindergarten Initiative - Parents as Teachers (PAT) model of home visiting and parent support | 2006 | Early Childhood | Communityworks | $12,500 |
Childcare Network of Evanston more Professional development in support of Every Child Ready for Kindergarten Initiative | 2012 | Early Childhood | Communityworks | $3,500 |
Evanston/Skokie School District 65 - Family Center more To expand home visiting and family support services | 2012 | Early Childhood | Communityworks | $11,500 |
Infant Welfare Society of Evanston more Every Child Ready for Kindergarten / BabyTALK Collaboration | 2012 | Early Childhood | Communityworks | $11,500 |
North Shore Village more Challenge grant offering a $5,000 matching grant once $15,000 is added to their organizational endowment fund at ECF | 2012 | Seniors | ENDOW Now | $5,000 |
Ladd Arboretum more Acorn Grant to Ladd Arboretum for Purchase of Plant Materials | 2012 | Environment | Field of Interest | $1,000 |
Evanston/Skokie School District 65 more Acorn Fund Imagination Grant to King Lab School garden project | 2011 | Education | Field of Interest | $300 |
The Evanston Community Foundation more Cultural Diversity Fund Grant for Communityworks | 2011 | Early Childhood | Field of Interest | $1,160 |
Y.O.U. (Youth Organizations Umbrella) more All Our Sons Fund grant for Safe Summer Summit | 2011 | Youth | Field of Interest | $400 |
Childcare Network of Evanston more Cultural Diversity Fund grant for Early Childhood Teacher Workshops | 2010 | Early Childhood | Field of Interest | $2,000 |
Evanston/Skokie School District 65 more Imagination Grant Orrington School from Acorn Fund | 2010 | Education | Field of Interest | $300 |
Evanston/Skokie School District 65 more Imagination Grant to Lincoln School from Acorn Fund | 2010 | Education | Field of Interest | $182 |
Evanston/Skokie School District 65 more Imagination Grant to Dawes School from Acorn Fund | 2010 | Education | Field of Interest | $263 |
Evanston/Skokie School District 65 more Imagination Grant Oakton School from Acorn Fund | 2010 | Education | Field of Interest | $300 |
North Shore United Way more Support for North Shore United Way grantmaking | 2009 | Basic Human Needs | Field of Interest | $132,630 |
Soup at Six (Hemenway Methodist Church) more 2009 Acorn Fund Grant for fundraising support | 2009 | Basic Human Needs | Field of Interest | $400 |
Lake Forest Hospital more Fisher Fund grant to support ICU nurses' continuing education | 2011 | Education | Fisher | $750 |
Connections for the Homeless more Human needs grant for resource development expansion | 2010 | Basic Human Needs | Human Needs | $2,500 |
Family Focus more Human needs grant for pregnant and parenting teens program | 2010 | Basic Human Needs | Human Needs | $2,500 |
North Shore Senior Center more Human needs grant for grandparents raising grandchildren support program | 2010 | Basic Human Needs | Human Needs | $2,500 |
Rimland Services NFP more Human needs grant for pre-vocational program | 2010 | Basic Human Needs | Human Needs | $2,500 |
The Evanston Community Foundation more Grant from Evanston United Way Fund for Administration of 2010 Human Needs Grants | 2010 | Basic Human Needs | Human Needs | $1,584 |
Trilogy, Inc. more Human needs grant for Evanston outreach services for mentally ill homeless persons in Evanston | 2010 | Basic Human Needs | Human Needs | $5,000 |
Y.O.U. (Youth Organizations Umbrella) more Human needs grant for reinforcing Teen REACH program | 2010 | Basic Human Needs | Human Needs | $5,000 |
YWCA Evanston/North Shore more Human needs grant for bilingual, community-based counseling and advocacy | 2010 | Basic Human Needs | Human Needs | $5,000 |
Barr- Harris Children's Grief Center more Providing specialized therapeutic intervention to children who have lost a parent or other family member, with an emphasis on low-income and homeless families. | 2012 | Family Support and Counseling | Responsive | $7,500 |
Big Brothers Big Sisters of Metropolitan Chicago more To continue expansion of Community Based Mentoring in Evanston by serving a total of 40 Evanston youth in FY2013. | 2012 | Youth | Responsive | $7,500 |
Center for Independent Futures more To provide training to a small group of teachers at ETHS to be Certified Coach Trainers. The Trainers will then be a resource for all the teachers who are currently coaching students in CIF's Full Life Future Planning model. | 2012 | Education | Responsive | $13,000 |
Changing Worlds more Providing hands-on arts and cultural awareness residencies conducted by literary specialists and teaching artists; teacher professional development; and school-wide community culminating events. | 2012 | Education | Responsive | $7,500 |
Childcare Network of Evanston more To provide low-income parents searching for employment access to high-quality child care for their children, birth to age five. | 2012 | Early Childhood | Responsive | $8,280 |
Children's Advocacy Center of North and Northwest Cook County more Provides direct services for children and their non-offending family members including free, accessible follow-up counseling services for children in Evanston. | 2012 | Family Support and Counseling | Responsive | $7,500 |
Connections for the Homeless more To house and and provide critical health and supportive services to chronically homeless people in Evanston. Project 20 targets those who, if left on the streets, are at highest risk of dying within the year. | 2012 | Basic Human Needs | Responsive | $13,000 |
Curt's Cafe more To provide job and life skills training, career coaching and job placement for youth ex-offenders and at-risk youths (16-22) and empower them to become capable, caring and confident individuals in our community. | 2012 | Youth | Responsive | $5,000 |
Edible Evanston (a volunteer organization of the Evanston 150 challenge) more To restore the Carlson Greenhouse to functional reuse, including upgrading the greenhouse structure, utilities and gardening spaces. | 2012 | Environment | Responsive | $4,850 |
Evanston Art Center more To find a new location which will best accommodate current art studios, exhibition programs, and public lectures as well as EAC's future growth. | 2012 | Arts | Responsive | $7,000 |
Evanston History Center more To fund a temporary staff member for a second year to coordinate the Center's community partnerships for Evanston's 150th anniversary. | 2012 | Arts | Responsive | $5,000 |
Evanston Mentors more A new collaborative initiative of existing mentorship programs, focused on expanding mentorship programs in Evanston and improving the overall awareness of the importance and impact of mentoring. | 2012 | Boys | Responsive | $6,000 |
Evanston School Children's Clothing Association more Supplying needed apparel for free distribution to District 65 students. | 2012 | Basic Human Needs | Responsive | $3,000 |
Evanston/Skokie School District 65 - 21st Century Community Learning Centers more To hire community providers and teachers for 8-10 session enrichment activities in science and the arts for students at Washington, Oakton and Chute Schools. | 2012 | Youth | Responsive | $8,000 |
Evanston/Skokie School District 65 - LakeDance more To bring local, lake-based science curriculum to Evanston students using dance as a teaching tool. | 2012 | Environment | Responsive | $5,260 |
Family Focus more To engage 20 families with young children in a six-week series of parenting education, child development, and parent-child bonding workshops, as well as one-on-one parent coaching. | 2012 | Early Childhood | Responsive | $9,000 |
Family Promise Chicago North Shore more Expanding social services to families and allowing the Network Director to build more organizational infrastructure and capacity. | 2012 | Basic Human Needs | Responsive | $8,000 |
Grandmother Park Initiative more To establish a tot lot in an underserved neighborhood. The finished park will be donated to the City of Evanston. | 2012 | Community Development | Responsive | $6,000 |
Infant Welfare Society of Evanston more To provide specialized early childhood music and movement training to program staff to strengthen music and movement in the curriculum. | 2012 | Early Childhood | Responsive | $7,000 |
James B. Moran Center for Youth Advocacy more A joint initiative with the Evanston Police Department that partners teenage boys with prior police contact with EPD officers to break down stereotypes, foster communication, and develop relationships of trust. | 2012 | Boys | Responsive | $6,000 |
McGaw YMCA more To promote balanced nutrition, healthy eating, and physical activity among vulnerable low-income Evanston children from infancy to age 5 by unifying community resources. | 2012 | Health | Responsive | $10,000 |
Rebuilding Together - North Suburban Chicago more To repair and rehab 8 homes for low-income homeowners in Evanston. | 2012 | Housing | Responsive | $5,000 |
Shorefront more To expand a program that recruits black males ages 14-17 into a forum where they can research their personal and community history. | 2012 | Youth | Responsive | $4,000 |
The Harbour, Inc. more Provides emergency shelter, crisis intervention, and comprehensive services for homeless and runaway girls ages 12-21. | 2012 | Basic Human Needs | Responsive | $5,000 |
Theatre and Interpretation Center at Northwestern University more This co-production is intended to strengthen the Evanston arts community through a partnership between the University and a local arts organization. | 2012 | Arts | Responsive | $7,000 |
Warren W. Cherry Preschool more Provides board development and planning of strategic initiatives for long-term sustainability of the preschool. | 2012 | Early Childhood | Responsive | $9,100 |
Y.O.U. (Youth Organizations Umbrella) more To support 15 at-risk elementary school youth participating in an intensive high-impact mentorship program which has been demonstrated to dramatically improve youth's academic, social, and emotional success. | 2012 | Youth | Responsive | $10,000 |
Youth Job Center of Evanston, Inc. more Supports young, working women (ages 18-25) advance from "working poor" jobs to living-wage positions with advancement potential. | 2012 | Workforce Development | Responsive | $7,500 |
YWCA Evanston/North Shore more Assists survivors of domestic violence with navigating the court process that will enable them to gain legal protection from their abuser. | 2012 | Women and Girls | Responsive | $7,500 |
Big Brothers Big Sisters of Metropolitan Chicago more To expand Community Based Mentoring for a total of 20 youth served | 2011 | Youth | Responsive | $7,500 |
Center for Independent Futures more To support development of relationships between at-risk special education students at ETHS and committed volunteers. | 2011 | Youth | Responsive | $15,000 |
Child Care Center of Evanston more To support adding a second classroom for children who are 2 years old. | 2011 | Early Childhood | Responsive | $7,082 |
Childcare Network of Evanston more To provide financial assistance to Evanston low income working parents who are ineligible for Illinois Department of Human Services child care subsidies | 2011 | Early Childhood | Responsive | $7,500 |
Children's Home + Aid more To build awareness of the needs of foster children and recruit mentors and foster parents | 2011 | Family Support and Counseling | Responsive | $6,000 |
Connections for the Homeless more To support services and housing options aimed at moving homeless individuals into stable housing. | 2011 | Basic Human Needs | Responsive | $13,750 |
Erie Family Health Center, Inc. more Support for the newest site, Erie Evanston Health Center | 2011 | Basic Human Needs | Responsive | $13,500 |
Evanston History Center more To support funding a temporary part-time coordinator for Evanston's 150th anniversary projects | 2011 | Arts | Responsive | $5,000 |
Evanston In-School Music Association (EISMA) more To support professional music concerts to 18 Evanston schools | 2011 | Arts | Responsive | $3,000 |
Evanston School Children's Clothing Association more Supplying needed apparel for free distribution to District 65 students. | 2011 | Basic Human Needs | Responsive | $3,000 |
Evanston Symphony Orchestra Association more To expand its music education program Music in Your World to the McGaw YMCA pre-school | 2011 | Arts | Responsive | $3,000 |
Evanston/Skokie School District 65 School Age Child Care (After School) Program more To support the development of social skills and self-expression through dance for students in the District 65 School Age Child Care Program | 2011 | Arts | Responsive | $1,280 |
Grandmother Park Initiative more To establish a tot lot in an underserved neighborhood. The finished park will be donated to the City of Evanston. | 2011 | Community Development | Responsive | $3,800 |
James B. Moran Center for Youth Advocacy more Support for a monthly walk-in legal clinic that will provide hundreds of low-income residents with access to legal advice and referrals | 2011 | Community Development | Responsive | $5,000 |
Jumpstart for Young Children, Inc. more Support for a weekly program that will develop the language and literacy skills of Evanston's preschool children | 2011 | Early Childhood | Responsive | $7,780 |
LIFT-Evanston more Support for hiring two summer Fellows to turn LIFT-Evanston's housing website into a social service directory for Evanston residents | 2011 | Basic Human Needs | Responsive | $8,000 |
North Shore Senior Center more To expand outreach, education and social services to seniors with visual impairment | 2011 | Seniors | Responsive | $5,600 |
Northlight Theatre more Supplementing current theatre programming while maintaining the high artistic quality set by ETHS | 2011 | Arts | Responsive | $5,150 |
Open Studio Project more Providing video art making workshops to disadvantaged middle school and high school boys, culminating in a public screening/exhibit. | 2011 | Arts | Responsive | $5,200 |
PEER Services, Inc. more To assist individuals living with HIV/AIDS to maximize their health and reduce the spread of HIV by providing education and support services. | 2011 | Basic Human Needs | Responsive | $7,200 |
Rebuilding Together North Suburban Chicago more To repair and rehab homes for homeowners in need. | 2011 | Housing | Responsive | $5,000 |
The Evanston Community Foundation | 2011 | Early Childhood | Responsive | $16,000 |
The Family Room more To provide support groups in three areas: low-income mothers, uninsured mothers, and mothers experiencing perinatal depression. | 2011 | Family Support and Counseling | Responsive | $10,000 |
The Harbour more Providing emergency shelter, crisis intervention, and comprehensive services for homeless and runaway girls ages 12-21. | 2011 | Basic Human Needs | Responsive | $5,000 |
Warren W. Cherry Preschool more Continuing community outreach efforts to ensure at-risk children receive a quality early childhood education. | 2011 | Early Childhood | Responsive | $5,750 |
Y.O.U. (Youth Organizations Umbrella) more To address the community's "civic engagement gap" by involving youth in meaningful service learning activities. | 2011 | Youth | Responsive | $8,265 |
Youth Job Center of Evanston, Inc. more To help young, working women, ages 18-25, advance from "working poor" jobs to living wage positions with advancement potential. | 2011 | Workforce Development | Responsive | $8,150 |
YWCA Evanston/North Shore more Providing job-readiness workshops and comprehensive follow up with an Economic Life Skills Coach to help women move toward self-sufficiency. | 2011 | Women and Girls | Responsive | $9,000 |
Access Community Health Network more The Access Community Health Network (ACCESS) Evanston Outreach Campaign will reach vulnerable, medically-underserved residents of Evanston, informing them of the vital services available to them through the new ACCESS at St. Francis federally-qualified health center, regardless of ability to pay. | 2010 | Health | Responsive | $8,200 |
Big Brothers Big Sisters of Metropolitan Chicago more Big Brothers Big Sisters of Metropolitan Chicago will provide community-based mentoring to at-risk children and youth who are matched with caring, screened, and trained adult mentors.? Our trademark mentoring program offers "Bigs" and "Littles" the opportunity to plan and engage in activities that they enjoy. | 2010 | Youth | Responsive | $4,500 |
Center for Independent Futures more The Full Life Futures Program provides critical opportunities for Evanston youth with disabilities to develop social networks and create positive pictures for their future. CIF will work with Evanston Township High School staff and community members to create a system of support for students as they transition to adulthood. | 2010 | Youth | Responsive | $15,000 |
City of Evanston - Evanston Public Library more A collaborative venture between Childcare Network of Evanston (CNE) and Evanston Public Library (EPL) to create a learning community of early childhood professionals through an interrelated series of trainings, public programs, and topical book discussions. | 2010 | Early Childhood | Responsive | $9,700 |
Connections for the Homeless more Connections and the Housing Opportunities Development Corporation (HODC) will combine limited resources and their knowledge to sustain affordable housing units throughout northern Cook County and keep hundreds of families from falling into homelessness. | 2010 | Housing | Responsive | $7,500 |
Erika's Lighthouse more Erika's Lighthouse will provide staff development and training on childhood and adolescent depression to mental health and social service agencies serving youth and families in Evanston. | 2010 | Family Support and Counseling | Responsive | $3,125 |
ETHS District 202 more The Edible Acre Pilot Project is a school garden designed to enhance student understanding of organic food production by transforming?an empty lot into a garden with 24 raised beds, running water, and a fence.? The next phase will focus on youth maintenance of the garden and?using the produce in ETHS cafeterias. | 2010 | Environment | Responsive | $6,100 |
Evanston School Children's Clothing Association more ESCCA's funds are used for one purpose: to purchase new items as part of the wardrobe of clothing provided to approximately 550 Evanston/Skokie District 65 children each year.? This grant will be used to purchase winter boots. | 2010 | Basic Human Needs | Responsive | $3,000 |
Evanston Symphony Orchestra Association more The ESO will continue to deliver and refine its highly successful Music In Your World program for Head Start, Pre-K At Risk, and Pre-K for All students.? This program uses music to teach pre-reading and math skills and provides enrichment to an ethnically diverse group of low-income pre-school children. | 2010 | Early Childhood | Responsive | $4,000 |
Family Focus more The Health Together project will help youth and their parents focus on good health by engaging in physical activity, health education, and nutrition classes.? The project will make a difference by educating participants and by giving them an opportunity to be physically active. | 2010 | Health | Responsive | $10,000 |
Grandmother Park Initiative more We are raising funds to purchase land and develop it into a "tot lot" for toddlers and their caregivers in our underserved neighborhood to improve residents' quality of life and to provide outdoor recreation and appreciation for families with small children. | 2010 | Community Development | Responsive | $1,000 |
Have Dreams more Have Dreams will implement a comprehensive outreach initiative in Evanston to inform the community about the autism resource services, programs, and scholarship opportunities/program fee subsidies our organization can provide. | 2010 | Family Support and Counseling | Responsive | $8,000 |
Infant Welfare Society of Evanston more IWSE will engage families enrolled in child care at Baby Toddler Nursery and the Child Care Center of Evanston's Family Child Care Program through two enhancements: focus groups to identify needs and wants as well as an early literacy component play groups. | 2010 | Family Support and Counseling | Responsive | $10,000 |
Interfaith Action of Evanston | 2010 | Basic Human Needs | Responsive | $7,900 |
James B. Moran Center for Youth Advocacy more All Clear is an exciting new initiative of the Evanston Community Defender Office, Inc. with the goal of expunging and/or sealing every eligible Evanston residents' criminal or arrest record to create a sustainable and vibrant community by increasing employment, education, and housing opportunities for its residents. | 2010 | Workforce Development | Responsive | $10,000 |
LIFT-Evanston more LIFT-Evanston plans to create an online housing database in order to fill a gap within the Evanston social service system and help more Evanston residents secure affordable housing.? Two Summer Fellows will create a housing website that volunteers and community partners can use to update housing resources. | 2010 | Basic Human Needs | Responsive | $8,000 |
Music Institute of Chicago more The Music Institute of Chicago (MIC) Institute of Therapy through the Arts (ITA) will continue to provide expanded arts therapy to teach?appropriate self expression and?to improve self-esteem?for abused women and their children at Mary Lou's Place, the Evanston YWCA domestic violence shelter. | 2010 | Women and Girls | Responsive | $2,000 |
Next Theatre Co. more Next will reach out to the Evanston community through programming, marketing, and outreach, to establish itself as Evanston's regional theater. | 2010 | Arts | Responsive | $8,000 |
North Shore Senior Center more Evanston/Skokie Valley Senior Services of the North Shore Senior Center offers a support program for seniors with low vision that provides information, friendship, and skills to help them increase or maintain their independence and their ability to participate with their families and in the community. | 2010 | Family Support and Counseling | Responsive | $3,000 |
Open Studio Project more [Re]Creation: A Program for All Our Sons is a project in which Open Studio Project will provide a unique series of art making workshops for at-risk adolescent and teen boys.? They will transform familiar, every day recreational items into works of art to share at a special event. | 2010 | Arts | Responsive | $5,000 |
PEER Services, Inc. more PEER Services will implement two evidence based models to enhance the lives of Evanston youth by addressing substance abuse in high risk youth.? The two models, Reconnecting Youth and Seeking Safety, have been demonstrated to be effective in decreasing youth substance use and increasing youth success. | 2010 | Youth | Responsive | $5,000 |
The Evanston Community Foundation | 2010 | Early Childhood | Responsive | $30,000 |
